TSINGSHAN STEEL

Shekaru 12 Ƙwarewar Ƙwarewar Masana'antu

316/316L Bakin Karfe Bututu/Tube

Takaitaccen Bayani:

Bakin karfe bututu ne irin m dogon madauwari karfe, yafi yadu amfani da man fetur, sinadaran, likita, abinci, haske masana'antu, inji instrumentation da sauran masana'antu sufuri bututu da inji tsarin aka gyara.Bugu da kari, lankwasawa da torsional ƙarfi iri ɗaya ne, kuma nauyi ne mai haske, don haka ana amfani da shi sosai wajen kera sassan injina da tsarin injiniya.Hakanan ana amfani dashi azaman kayan dafa abinci.


Cikakken Bayani

Tags samfurin

Bayanin Samfura

Daya daga cikin manyan abũbuwan amfãni daga mu bakin karfe bututu ne da aikace-aikace a inji instrumentation da kuma masana'antu bututu.Tare da kyakkyawan ƙarfin sassauƙansu da ƙarfi, bututun mu yana ba da garantin kyakkyawan aiki a cikin waɗannan mahalli masu buƙata.Bugu da ƙari, ƙirarsa mai sauƙi yana tabbatar da sauƙin sarrafawa da shigarwa, adana lokaci da albarkatu masu mahimmanci.

Our bakin karfe tube ba'a iyakance ga masana'antu aikace-aikace amma ana amfani da ko'ina a daban-daban na tsarin da inji gyara.Ƙarfinsa mara ƙarfi da ɗorewa ya sa ya zama zaɓin da ba makawa a cikin kera sassan injina da ingantattun kayan aikin injiniya.Daga ayyukan gine-gine zuwa masana'antar kera motoci, bututunmu na bakin karfe yana ba da tushe mai ƙarfi don haɓakawa da haɓakawa.

Baya ga amfani da masana'antu da injiniyoyi, bututunmu na bakin karfe suna samun hanyar shiga cikin masana'antar kayan daki da na'urorin dafa abinci.Tare da tsabta mai tsabta, kyan gani, suna ƙara haɓakawa ga kowane saiti.Daga firam ɗin kujeru masu ƙarfi da teburi zuwa ɗorewa na dafa abinci da kayan aiki, bututun bakin karfenmu zaɓi ne mai dacewa don aikace-aikacen kasuwanci da na zama.

Girman Bututu Bakin Karfe

DN NPS OD(MM) Farashin SCH5S Saukewa: SCH10S Saukewa: SCH40S STD SCH40 Farashin SCH80 XS Saukewa: SCH80S Saukewa: SCH160 XXS
6 1/8 10.3 - 1.24 1.73 1.73 1.73 2.41 2.41 2.41 - -
8 1/4 13.7 - 1.65 2.24 2.24 2.24 3.02 3.02 3.02 - -
10 3/8 17.1 - 1.65 2.31 2.31 2.31 3.2 3.2 3.2 - -
15 1/2 21.3 1.65 2.11 2.77 2.77 2.77 3.73 3.73 3.73 4.78 7.47
20 3/4 26.7 1.65 2.11 2.87 2.87 2.87 3.91 3.91 3.91 5.56 7.82
25 1 33.4 1.65 2.77 3.38 3.38 3.38 4.55 4.55 4.55 6.35 9.09
32 11/4 42.2 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
40 11/2 48.3 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
50 2 60.3 1.65 2.77 3.91 3.91 3.91 5.54 5.54 5.54 8.74 11.07
65 21/2 73 2.11 3.05 5.16 5.16 5.16 7.01 7.01 7.01 9.53 14.02
80 3 88.9 2.11 3.05 5.49 5.49 5.49 7.62 7.62 7.62 11.13 15.24
90 31/2 101.6 2.11 3.05 5.74 5.74 5.74 8.08 8.08 8.08 - -
100 4 114.3 2.11 3.05 6.02 6.02 6.02 8.56 8.56 8.56 13.49 17.12
125 5 141.3 2.77 3.4 6.55 6.55 6.55 9.53 9.53 9.53 15.88 19.05
150 6 168.3 2.77 3.4 7.11 7.11 7.11 10.97 10.97 10.97 18.26 21.95
200 8 219.1 2.77 3.76 8.18 8.18 8.18 12.7 12.7 12.7 23.01 22.23
250 10 273.1 3.4 4.19 9.27 9.27 9.27 15.09 12.7 12.7 28.58 25.4
304-6

  • Na baya:
  • Na gaba: